Macherey Nagel

NUCLEOSHELL® Bluebird RP 18 HPLC Columns

Product Description

  • Core-shell technology for fast and efficient HPLC
  • C18 modified silica phase with distinct polar selectivity
  • Excellent base deactivation
  • Suitable for LC/MS due to low bleeding characteristics
  • Extremely durable in 100 % aqueous mobile phase

Product Options

Product Number Particle Size (µm) ID(mm) Length(mm) Package Size List Price (CAD)
MCN76343220 2.7 2 50 Each -- Add to Cart
MCN76343230 2.7 3 50 Each -- Add to Cart
MCN76343240 2.7 4 50 Each -- Add to Cart
MCN76343246 2.7 4.6 50 Each -- Add to Cart
MCN76343320 2.7 2 75 Each -- Add to Cart
MCN76343330 2.7 3 75 Each -- Add to Cart
MCN76343340 2.7 4 75 Each -- Add to Cart
MCN76343346 2.7 4.6 75 Each -- Add to Cart
MCN76343420 2.7 2 100 Each -- Add to Cart
MCN76343430 2.7 3 100 Each -- Add to Cart
MCN76343440 2.7 4 100 Each -- Add to Cart
MCN76343446 2.7 4.6 100 Each -- Add to Cart
MCN76343520 2.7 2 125 Each -- Add to Cart
MCN76343530 2.7 3 125 Each -- Add to Cart
MCN76343540 2.7 4 125 Each -- Add to Cart
MCN76343546 2.7 4.6 125 Each -- Add to Cart
MCN76343620 2.7 2 150 Each -- Add to Cart
MCN76343630 2.7 3 150 Each -- Add to Cart
MCN76343640 2.7 4 150 Each -- Add to Cart
MCN76343646 2.7 4.6 150 Each -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)