PERMABOND® CW 20 M Capillary Columns
- Supplier: Macherey Nagel
Product Options
Product Number | Description | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|
MCN72306010 | Permabond CW 20 M, 0,25 mm ID, 0,25 µm, 10 m | Each | -- | Add to Cart | |
MCN72306025 | Permabond CW 20 M, 0,25 mm ID, 0,25 µm, 25 m | Each | -- | Add to Cart | |
MCN72306030 | Permabond CW 20 M, 0,25 mm ID, 0,25 µm, 30 m | Each | -- | Add to Cart | |
MCN72306050 | Permabond CW 20 M, 0,25 mm ID, 0,25 µm, 50 m | Each | -- | Add to Cart | |
MCN72306060 | Permabond CW 20 M, 0,25 mm ID, 0,25 µm, 60 m | Each | -- | Add to Cart | |
MCN72306410 | Permabond CW 20 M, 0,1 mm ID, 0,1 µm, 10 M | Each | -- | Add to Cart | |
MCN72329610 | Permabond CW 20 M, 0.32 mm ID, 0.5 µm, 10 m | Each | -- | Add to Cart | |
MCN72329625 | Permabond CW 20 M, 0,32 mm ID, 0,5 µm, 25 m | Each | -- | Add to Cart | |
MCN72329630 | Permabond CW 20 M, 0,32 mm ID, 0,5 µm, 30 m | Each | -- | Add to Cart | |
MCN72329650 | Permabond CW 20 M, 0.32 mm ID, 0.5 µm, 50 m | Each | -- | Add to Cart | |
MCN72329660 | Permabond CW 20 M, 0.32 mm ID, 0.5 µm, 60 m | Each | -- | Add to Cart | |
MCN72332110 | Permabond CW 20 M, 0.32 mm ID, 0.25 µm, 10 m | Each | -- | Add to Cart | |
MCN72332125 | Permabond CW 20 M, 0.32 mm ID, 0.25 µm, 25 m | Each | -- | Add to Cart | |
MCN72332130 | Permabond CW 20 M, 0.32 mm ID, 0.25 µm, 30 m | Each | -- | Add to Cart | |
MCN72332150 | Permabond CW 20 M, 0.32 mm ID, 0.25 µm, 50 m | Each | -- | Add to Cart | |
MCN72332160 | Permabond CW 20 M, 0.32 mm ID, 0.25 µm, 60 m | Each | -- | Add to Cart | |
MCN72351510 | Permabond CW 20 M, 0.53 mm ID, 0.5 µm, 10 m | Each | -- | Add to Cart | |
MCN72351525 | Permabond CW 20 M, 0.53 mm ID, 0.5 µm, 25 m | Each | -- | Add to Cart | |
MCN72351710 | Permabond CW 20 M, 0.53 mm ID, 2 µm, 10 m | Each | -- | Add to Cart | |
MCN72351725 | Permabond CW 20 M, 0.53 mm ID, 2 µm, 25 m | Each | -- | Add to Cart | |
MCN72351730 | Permabond CW 20 M, 0.53 mm ID, 2 µm, 30 m | Each | -- | Add to Cart | |
MCN72354910 | Permabond CW 20 M, 0.53 mm ID, 1 µm, 10 m | Each | -- | Add to Cart | |
MCN72354925 | Permabond CW 20 M, 0.53 mm ID, 1 µm, 25 m | Each | -- | Add to Cart | |
MCN72354930 | Permabond CW 20 M, 0.53 mm ID, 1 µm, 30 m | Each | -- | Add to Cart | |
MCN72382710 | Permabond CW 20 M, 0,32 mm ID, 0,35 µm, 10 m | Each | -- | Add to Cart | |
MCN72382725 | Permabond CW 20 M, 0,32 mm ID, 0,35 µm, 25 m | Each | -- | Add to Cart | |
MCN72382750 | Permabond CW 20 M, 0,32 mm ID, 0,35 µm, 50 m | Each | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)