PERMABOND® FFAP Capillary Columns
- Supplier: Macherey Nagel
Product Options
Product Number | Description | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|
MCN72311610 | PERMABOND® FFAP, 0.25 mm ID, 0.25 µm, 10m | Each | -- | Add to Cart | |
MCN72311625 | PERMABOND® FFAP, 0.25 mm ID, 0.25 µm, 25m | Each | -- | Add to Cart | |
MCN72311630 | PERMABOND® FFAP, 0.25 mm ID, 0.25 µm, 30m | Each | -- | Add to Cart | |
MCN72311650 | PERMABOND® FFAP, 0.25 mm ID, 0.25 µm, 50m | Each | -- | Add to Cart | |
MCN72311660 | PERMABOND® FFAP, 0.25 mm ID, 0.25 µm, 60m | Each | -- | Add to Cart | |
MCN72318010 | PERMABOND® FFAP, 0.1 mm ID, 0.1 µm, 10m | Each | -- | Add to Cart | |
MCN72318020 | PERMABOND® FFAP, 0.1 mm ID, 0.1 µm, 20m | Each | -- | Add to Cart | |
MCN72318110 | PERMABOND® FFAP, 0.1 mm ID, 0.25 µm, 10m | Each | -- | Add to Cart | |
MCN72334125 | PERMABOND® FFAP, 0.32 mm ID, 0.25 µm, 25m | Each | -- | Add to Cart | |
MCN72334130 | PERMABOND® FFAP, 0.32 mm ID, 0.25 µm, 30m | Each | -- | Add to Cart | |
MCN72334150 | PERMABOND® FFAP, 0.32 mm ID, 0.25 µm, 50m | Each | -- | Add to Cart | |
MCN72334160 | PERMABOND® FFAP, 0.32 mm ID, 0.25 µm, 60m | Each | -- | Add to Cart | |
MCN72334410 | PERMABOND® FFAP, 0.32 mm ID, 0.5 µm, 10m | Each | -- | Add to Cart | |
MCN72334425 | PERMABOND® FFAP, 0.32 mm ID, 0.5 µm. 25m | Each | -- | Add to Cart | |
MCN72334430 | PERMABOND® FFAP, 0.32 mm ID, 0.5 µm, 30m | Each | -- | Add to Cart | |
MCN72334450 | PERMABOND® FFAP, 0.32 mm ID, 0.5 µm, 50m | Each | -- | Add to Cart | |
MCN72334460 | PERMABOND® FFAP, 0.32 mm ID, 0.5 µm, 60m | Each | -- | Add to Cart | |
MCN72335625 | PERMABOND® FFAP, 0.32 mm ID, 0.1 µm, 25m | Each | -- | Add to Cart | |
MCN72335650 | PERMABOND® FFAP, 0.32 mm ID, 0.1 µm, 50m | Each | -- | Add to Cart | |
MCN72355510 | PERMABOND® FFAP, 0.53 mm ID, 1 µm, 10m | Each | -- | Add to Cart | |
MCN72355525 | PERMABOND® FFAP, 0.53 mm ID, 1 µm, 25m | Each | -- | Add to Cart | |
MCN72355550 | PERMABOND® FFAP, 0.53 mm ID, 1.0 µm, 50m | Each | -- | Add to Cart | |
MCN72383010 | PERMABOND® FFAP, 0.32 mm ID, 0.35 µm, 10m | Each | -- | Add to Cart | |
MCN72383025 | PERMABOND® FFAP, 0.32 mm ID, 0.35 µm, 25m | Each | -- | Add to Cart | |
MCN72383050 | PERMABOND® FFAP, 0.32 mm ID, 0.35 µm, 50m | Each | -- | Add to Cart | |
MCN72393625 | PERMABOND® FFAP, 0.25 mm ID, 0.1 µm, 25m | Each | -- | Add to Cart | |
MCN72393650 | PERMABOND® FFAP, 0.25 mm ID, 0.1 µm, 50m | Each | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)