PrincetonSPHER C30 Reverse Phase Columns - 2.1mm, 3µm
- Supplier: Princeton Chromatography
Product Options
Product Number | Pore Size (Å) | Particle Size (µm) | Length (mm) | I.D. (mm) | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|---|
PC05002107374 | 200Å | 3 | 50 | 2.1 | 1 | -- | Add to Cart | |
PC07502107374 | 200Å | 3 | 75 | 2.1 | 1 | -- | Add to Cart | |
PC10002107374 | 200Å | 3 | 100 | 2.1 | 1 | -- | Add to Cart | |
PC15002107374 | 200Å | 3 | 150 | 2.1 | 1 | -- | Add to Cart | |
PC25002107374 | 200Å | 3 | 250 | 2.1 | 1 | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)