PrincetonSPHER HILIC PRO Columns - 4.6mm, 3µm
- Supplier: Princeton Chromatography
Product Options
Product Number | Pore Size (Å) | Particle Size (µm) | Length (mm) | I.D. (mm) | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|---|
PC05004603363 | 100Å | 3 | 50 | 4.6 | 1 | -- | Add to Cart | |
PC06304603363 | 100Å | 3 | 75 | 4.6 | 1 | -- | Add to Cart | |
PC10004603363 | 100Å | 3 | 100 | 4.6 | 1 | -- | Add to Cart | |
PC15004603363 | 100Å | 3 | 150 | 4.6 | 1 | -- | Add to Cart | |
PC25004603363 | 100Å | 3 | 250 | 4.6 | 1 | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)