PrincetonSPHER C30 Reverse Phase Columns - 4.6mm, 10µm
- Supplier: Princeton Chromatography
Product Options
Product Number | Pore Size (Å) | Particle Size (µm) | Length (mm) | I.D. (mm) | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|---|
PC05004607074 | 200Å | 10 | 50 | 4.6 | 1 | -- | Add to Cart | |
PC07504607074 | 200Å | 10 | 75 | 4.6 | 1 | -- | Add to Cart | |
PC10004607074 | 200Å | 10 | 100 | 4.6 | 1 | -- | Add to Cart | |
PC15004607074 | 200Å | 10 | 150 | 4.6 | 1 | -- | Add to Cart | |
PC25004607074 | 200Å | 10 | 250 | 4.6 | 1 | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)