Leucine Chiral HPLC Columns
- Supplier: Regis Technologies
Product Options
Product Number | Phase | Particle Size | Column Dimensions | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|
RT731015 | D-Leucine | 5μm | 15cmx4.6mm | Each | -- | Add to Cart | |
RT731016 | L-Leucine | 5μm | 15cmx4.6mm | Each | -- | Add to Cart | |
RT731041 | L-Leucine | 5μm | 25cmx4.6mm | Each | -- | Add to Cart | |
RT731054 | D-Leucine | 5μm | 25cmx4.6mm | Each | -- | Add to Cart | |
RT731241 | L-Leucine | 5μm | 25cmx10mm | Each | -- | Add to Cart | |
RT731254 | D-Leucine | 5μm | 25cmx10mm | Each | -- | Add to Cart | |
RT731341 | L-Leucine | 5μm | 25cmx21.1mm | Each | -- | Add to Cart | |
RT731354 | D-Leucine | 5μm | 25cmx21.1mm | Each | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)