VP-Alumina – ValcoPLOT® Capillary Columns
- Supplier: VICI
Product Description
- With ValcoPLOT Al2O3 PLOT columns there's no need for cryogenic equipment to analyze C1 - C5 hydrocarbons in a main stream of C1 - C5 hydrocarbons. ValcoPLOT Al2O3 columns are deactivated with small salt crystals stable to 200°C. KCl deactivation produces a relatively apolar column while Na2SO4 produces columns exhibiting increased retention of unsaturated hydrocarbons.
Product Options
Product Number | Description | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|
VCFSY1532050 | VP-Alumina column, KCI deactivation, 15 x 0.32 mm ID x 5µm | Each | -- | Add to Cart | |
VCFSY1553100 | VP-Alumina column, KCI deactivation, 15 x 0.53 mm ID x 10µm | Each | -- | Add to Cart | |
VCFSY3032050 | VP-Alumina column, KCI deactivation, 30 x 0.32 mm ID x 5µm | Each | -- | Add to Cart | |
VCFSY3053100 | VP-Alumina column, KCI deactivation, 30 x 0.53 mm ID x 10µm | Each | -- | Add to Cart | |
VCFSY5053100 | VP-Alumina column, KCI deactivation, 50 x 0.53 mm ID x 10µm | Each | -- | Add to Cart | |
VCFSZ1532050 | VP-Alumina column, Na2SO4, 15 x 0.32 mm ID x 5µm | Each | -- | Add to Cart | |
VCFSZ1553100 | VP-Alumina column, Na2SO4, 15 x 0.53 mm ID x 10µm | Each | -- | Add to Cart | |
VCFSZ3032050 | VP-Alumina column, Na2SO4, 30 x 0.32 mm ID x 5µm | Each | -- | Add to Cart | |
VCFSZ3053100 | VP-Alumina column, Na2SO4, 30 x 0.53mm ID x 10µm | Each | -- | Add to Cart | |
VCFSZ5053100 | VP-Alumina column, Na2SO4, 50 x 0.53 mm ID x 10µm | Each | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)