Pack ODS-A Guard Columns
- Supplier: YMC America
Product Description
- ODS-A is a high coverage, fully endcapped C18 phase which exhibits exceptional batch-to-batch reproducibility.
- ODS-A columns are noted for their high efficiency, selectivity and long lifetimes.
- 200Å ODS-A offers a unique mix of moderately large pores and high surface area for the analysis of a wide rage of compounds, from small organics and pharmaceuticals to moderately sized proteins.
- Selectivity for polar to moderately nonpolar pharmaceuticals, organic chemicals, biologicals and natural products
Resources
Product Options
Product Number | Pore Size (A) | Particle Size (um) | Length (mm) | I.D.(mm) | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|---|
YAA12S030104WFG | 120 | 3 | 10 | 4 | Each | -- | Add to Cart | |
YAA12S030105WFG | 120 | 3 | 10 | 5 | Each | -- | Add to Cart | |
YAA12S050104WFG | 120 | 5 | 10 | 4 | Each | -- | Add to Cart | |
YAA12S050105WFG | 120 | 5 | 10 | 5 | Each | -- | Add to Cart | |
YAA12S050310WTG | 120 | 5 | 30 | 10 | Each | -- | Add to Cart | |
YAA12S050520WTG | 120 | 5 | 50 | 20 | Each | -- | Add to Cart | |
YAA12S110104WFG | 120 | 10 | 10 | 4 | Each | -- | Add to Cart | |
YAA12S110105WFG | 120 | 10 | 10 | 5 | Each | -- | Add to Cart | |
YAA12S110310WTG | 120 | 10 | 30 | 10 | Each | -- | Add to Cart | |
YAA12S110520WT | 120 | 10 | 50 | 20 | Each | -- | Add to Cart | |
YAA20S050104WFG | 200 | 5 | 10 | 4 | Each | -- | Add to Cart | |
YAA20S050520WTG | 200 | 5 | 50 | 20 | Each | -- | Add to Cart | |
YAA20S110104WFG | 200 | 10 | 10 | 4 | Each | -- | Add to Cart | |
YAA20S110105WFG | 200 | 10 | 10 | 5 | Each | -- | Add to Cart | |
YAA20S110520WTG | 200 | 10 | 50 | 20 | Each | -- | Add to Cart | |
YAA30S050104WFG | 300 | 5 | 10 | 4 | Each | -- | Add to Cart | |
YAA30S050105WFG | 300 | 5 | 10 | 5 | Each | -- | Add to Cart | |
YAA30S050310WTG | 300 | 5 | 30 | 10 | Each | -- | Add to Cart | |
YAA30S110104WFG | 300 | 10 | 10 | 4 | Each | -- | Add to Cart | |
YAA30S110105WFG | 300 | 10 | 10 | 5 | Each | -- | Add to Cart | |
YAA30S110310WTG | 300 | 10 | 30 | 10 | Each | -- | Add to Cart | |
YAA30S110520WTG | 300 | 10 | 50 | 20 | Each | -- | Add to Cart | |
YAA12S110520WTG | 120 | 10 | 50 | 20 | Each | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)