YMC America

YMC-Pack ODS-AL Analytical Columns

Product Description

  • YMC-Pack ODS-AL uses not only hydrophobic interaction but also secondary interaction caused by silanol groups that affect separations. This results in a different selectivity from conventional ODS columns.
  • When ionic interaction is utilized, it is preferable to use a buffer in the mobile phase to achieve reproducibility of chromatograms.

Resources

Product Options

Product Number Pore Size (A) Particle Size (um) Length (mm) I.D.(mm) Package Size List Price (CAD)
YAL12S051006WT 120 5 100 6 Each -- Add to Cart
YAL12S051046WT 120 5 100 4.6 Each -- Add to Cart
YAL12S051501WT 120 5 150 1 Each -- Add to Cart
YAL12S051502WT 120 5 150 2 Each -- Add to Cart
YAL12S051506WT 120 5 150 6 Each -- Add to Cart
YAL12S051546WT 120 5 150 4.6 Each -- Add to Cart
YAL12S0515P5WT 120 5 150 1.5 Each -- Add to Cart
YAL12S052501WT 120 5 250 1 Each -- Add to Cart
YAL12S052502WT 120 5 250 2 Each -- Add to Cart
YAL12S052506WT 120 5 250 6 Each -- Add to Cart
YAL12S052546WT 120 5 250 4.6 Each -- Add to Cart
YAL12S0525P5WT 120 5 250 1.5 Each -- Add to Cart
YAL12S053006WT 120 5 300 6 Each -- Add to Cart
YAL12S053046WT 120 5 300 4.6 Each -- Add to Cart
YAL12S05L546WT 120 5 75 4.6 Each -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)