YMC-Pack ODS-AL Preparative Columns
- Supplier: YMC America
Product Description
- YMC-Pack ODS-AL uses not only hydrophobic interaction but also secondary interaction caused by silanol groups that affect separations. This results in a different selectivity from conventional ODS columns.
- When ionic interaction is utilized, it is preferable to use a buffer in the mobile phase to achieve reproducibility of chromatograms.
Resources
Product Options
Product Number | Pore Size (A) | Particle Size (um) | Length (mm) | I.D.(mm) | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|---|
YAL12S051030WT | 120 | 5 | 100 | 30 | Each | -- | Add to Cart | |
YAL12S051530WT | 120 | 5 | 150 | 30 | Each | -- | Add to Cart | |
YAL12S052530WT | 120 | 5 | 250 | 30 | Each | -- | Add to Cart | |
YAL12S052552DR | 120 | 5 | 250 | 50 | Each | -- | Add to Cart | |
YAL12S05L530WT | 120 | 5 | 75 | 30 | Each | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)