YMC America

YMC-Pack C4 Preparative Guard Columns

Product Description

  • Stationary phase with low hydrophobicity
  • Different separation characteristics from ODS
  • The YMC-Pack C4 stationary phase surface hydrophobicity is lower than that of both ODS and C8
  • Retention times of samples on YMC-Pack C4 therefore tend to be shorter than those on ODS or C8. Separation characteristics of YMC-Pack C4 also differ from those of ODS. YMC-Pack C4 achieves better separation than ODS for some types of samples.

Resources

Product Options

Product Number Pore Size (A) Particle Size (um) Length (mm) I.D.(mm) Package Size List Price (CAD)
YBU12S050530WTG 120 5 50 30 Each -- Add to Cart
YBU12S050552DRG 120 5 50 50 Each -- Add to Cart
YBU12S110530WTG 120 10 50 30 Each -- Add to Cart
YBU12S110551DRG 120 10 50 50 Each -- Add to Cart
YBU12S160520WTG 120 15 50 20 Each -- Add to Cart
YBU12S160530WTG 120 15 50 30 Each -- Add to Cart
YBU12S160551DRG 120 15 50 50 Each -- Add to Cart
YBU12S210520WTG 120 20 50 20 Each -- Add to Cart
YBU12S210530WTG 120 20 50 30 Each -- Add to Cart
YBU12S210551DRG 120 20 50 50 Each -- Add to Cart
YBU20S050530WTG 200 5 50 30 Each -- Add to Cart
YBU20S050552DRG 200 5 50 50 Each -- Add to Cart
YBU20S110530WTG 200 10 50 30 Each -- Add to Cart
YBU20S110551DRG 200 10 50 50 Each -- Add to Cart
YBU20S160520WTG 200 15 50 20 Each -- Add to Cart
YBU20S160530WTG 200 15 50 30 Each -- Add to Cart
YBU20S160551DRG 200 15 50 50 Each -- Add to Cart
YBU20S210520WTG 200 20 50 20 Each -- Add to Cart
YBU20S210530WTG 200 20 50 30 Each -- Add to Cart
YBU20S210551DRG 200 20 50 50 Each -- Add to Cart
YBU30S050530WTG 300 5 50 30 Each -- Add to Cart
YBU30S050552DRG 300 5 50 50 Each -- Add to Cart
YBU30S110530WTG 300 10 50 30 Each -- Add to Cart
YBU30S110551DRG 300 10 50 50 Each -- Add to Cart
YBU30S160520WTG 300 15 50 20 Each -- Add to Cart
YBU30S160530WTG 300 15 50 30 Each -- Add to Cart
YBU30S160551DRG 300 15 50 50 Each -- Add to Cart
YBU30S210520WTG 300 20 50 20 Each -- Add to Cart
YBU30S210530WTG 300 20 50 30 Each -- Add to Cart
YBU30S210551DRG 300 20 50 50 Each -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)