YMC America

Meteoric Core LC Column C18

Product Description

  • Ultra fast separation and outstanding resolution
  • Excellent peak shape on basic and coordination compounds
  • Wide usable pH range
  • Low column blled - ideal for LC/MS

Resources

Product Options

Product Number Pore size(Å) Particle size(μm) Length (mm) I.D.(mm) Package Size List Price (CAD)
YCAS08SQ70303PT 80 2.7 30 3 Each -- Add to Cart
YCAS08SQ70346PT 80 2.7 30 4.6 Each -- Add to Cart
YCAS08SQ703Q1PT 80 2.7 30 2.1 Each -- Add to Cart
YCAS08SQ70503PT 80 2.7 50 3 Each -- Add to Cart
YCAS08SQ70546PT 80 2.7 50 4.6 Each -- Add to Cart
YCAS08SQ705Q1PT 80 2.7 50 2.1 Each -- Add to Cart
YCAS08SQ71003PT 80 2.7 100 3 Each -- Add to Cart
YCAS08SQ71046PT 80 2.7 100 4.6 Each -- Add to Cart
YCAS08SQ710Q1PT 80 2.7 100 2.1 Each -- Add to Cart
YCAS08SQ71503PT 80 2.7 150 3 Each -- Add to Cart
YCAS08SQ71546PT 80 2.7 150 4.6 Each -- Add to Cart
YCAS08SQ715Q1PT 80 2.7 150 2.1 Each -- Add to Cart
YCAS08SQ7L503PT 80 2.7 75 3 Each -- Add to Cart
YCAS08SQ7L546PT 80 2.7 75 2.1 Each -- Add to Cart
YCAS08SQ7L5Q1PT 80 2.7 75 4.6 Each -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)