CHROMSPEC™ GC Ferrules
CHROMSPEC™...The Name for Affordable Quality
Chromatographic Specialties offers a wide variety of high purity ferrules for every GC application and connection.
Large inventory for quick delivery • Low prices without sacrificing quality • Guaranteed product performance
Packaged in convenient dial packs • Easy dispensing • Minimize handling and contamination.
Ferrule replacement? Look for these signs to let you know it may be time to replace your ferrules:
- Sample degradation or sample loss.
- Background noise from oxygen diffusing into the system.
- Increase in detector noise.
The ferrule should always have a slightly larger ID than the column OD, so that it can compress and seal around the column without damaging it.
Ferrule Material Temp Limit Use Advantages:
Graphite (100%): Temperature Limit 450°C; General purpose for FID, TCD or NPD detectors; Easy to use and remove, compressible, not reusable.
Graphite/polyimide (40%/60% or 15%/85%)*: Temperature Limit 350°C; For GC-MS, ECD and other sensitive detectors; Robust, long lasting, maintains seal, reusable.
*The 40% graphite/60% polyimide blend offers the best combination of sealing and ease of workability.
The 15% graphite/85% polyimide blend offers equivalent composition to Agilent graphite/Vespel®, with exceptionally low oxygen diffusion rates, these are recommended for GC-MS and GC-MS-MS users.

CHROMSPEC™ Compact Ferrules for Agilent 5890 / 6890 / 6580 GCs
- High-purity, high density graphite and graphite/polyimide®
- Pre-conditioned to eliminate out-gassing.
- Smoother surface and cleaner edges than conventional ferrules.
| Product Number | Description | Equivalent to Agilent Product Number | Pkg Size |
|---|---|---|---|
| C75510 | Reducing Single Ferrules, 1/16” – 0.4 mm, Graphite | 500-2114 | 10 |
| C75502 | Reducing Single Ferrules, 1/16” – 0.5 mm, Graphite | 5080-8853 | 10 |
| C75514 | Reducing Single Ferrules, 1/16” – 0.8 mm, Graphite | 500-2118 | 10 |
| C75506 | Reducing Single Ferrules, 1/16” – 1.0 mm, Graphite | 5080-8773 | 10 |
| C75872 | Reducing Single Ferrules, 1/16” – 0.4 mm, Polyimide | 5181-3322 | 10 |
| C75874 | Reducing Single Ferrules, 1/16” – 0.5 mm, Polyimide | 5062-3513 | 10 |
| C75876 | Reducing Single Ferrules, 1/16” – 0.8 mm, Polyimide | 5062-3511 | 10 |
| C75522 | Reducing Single Ferrules, 1/16” – 0.4 mm, Graphite/Polyimide | 5181-3323 | 10 |
| C75524 | Reducing Single Ferrules, 1/16” – 0.5 mm, Graphite/Polyimide | 5062-3514 | 10 |
| C75526 | Reducing Single Ferrules, 1/16” – 0.8 mm, Graphite/Polyimide | 5062-3512 | 10 |

CHROMSPEC™ Universal Graphite / Polyimide® Ferrules
- 15% graphite / 85% polyimide®.
- Will not fragment, can be reused many times and maintain their seal under vacuum.
- Ideal for GC/MS applications as they will not contaminate the ion source with particles.
- Temperature limit of 400°C.
| Product Number | Description | Equivalent to Agilent Product Number | Pkg Size |
|---|---|---|---|
| C75529 | Reducing Single Ferrules, 1/16” – 0.4 mm | 5062-3508; 8004-0212 | 10 |
| C75242 | Reducing Single Ferrules, 1/16” – 0.5 mm | 5062-3506 | 10 |
| C75244 | Reducing Single Ferrules, 1/16” – 0.8 mm | 5062-3538 | 10 |
| C75530 | Reducing Single Ferrules, 1/16” – 1.0 mm | 10 | |
| C75106 | Two Hole Ferrules, 1/16” – 0.4 mm | 5062-3580 | 10 |
| C75107 | Two Hole Ferrules, 1/16” – 0.5mm | 5062-3581 | 10 |
| C75542 | No Hole Single Ferrules, 1/16” | 5181-3308 | 10 |

CHROMSPEC™ Universal Graphite Ferrules
- Produced from specially formulated 100% graphite.
- Ideal for glass to metal connections.
- Temperature range: subambient to 450°C.
| Product Number | Description | Equivalent to Agilent Product Number | Pkg Size |
|---|---|---|---|
| C75204 | Ferrules, 1/4” | 0100-1324 | 10 |
| C75202 | Ferrules, 1/8” | 0100-1325 | 10 |
| C75200 | Ferrules, 1/16” | 0100-1326 | 10 |
| C75272 | Ferrules, Reducing, 1/4” – 1/8” | 10 | |
| C75270 | Ferrules, Reducing, 1/4” – 1/16” | 10 | |
| C75250 | Ferrules, Reducing, 1/8” – 1/16” | 10 | |
| C75230 | Ferrules, Reducing, 1/16” – 0.4 mm | 10 | |
| C75232 | Ferrules, Reducing, 1/16” – 0.5 mm | 10 | |
| C75236 | Ferrules, Reducing, 1/16” – 1.0 mm | 10 |
CHROMSPEC™ Universal Polyimide® Ferrules
- One piece design.
- Machined from 100% polyimide.
- Temperature limit of 350°C.
| Product Number | Description | Equivalent to Agilent Product Number | Pkg Size |
|---|---|---|---|
| C76040 | Ferrules, Straight, 1/4” – 1/4“ | 5080-8774 | 10 |
| C75830 | Ferrules, Straight, 1/8” – 1/8” | G6600-80023 | 10 |
| C75850 | Ferrules, Straight, 1/16” – 1/16” | 0100-1333 | 10 |
| C75886 | Ferrules, Reducing, 1/8” – 1/16” | 0100-01342 | 10 |
| C76048 | Ferrules, Reducing, 1/4” – 1/8” | 0100-1324 | 10 |
| C76046 | Ferrules, Reducing, 1/4” – 1/16” | 10 | |
| C75854 | Ferrules, Reducing, 1/16” – 0.4mm | 10 | |
| C75856 | Ferrules, Reducing, 1/16” – 0.5 mm | 10 | |
| C75860 | Ferrules, Reducing, 1/16” – 1.0mm | 10 |
More ferrule sizes are available – please inquire.
Note: Vespel® is the trademark name for a range of polyimide products manufactured by Dupont. Vespel® is a registered trademark of E.I. du Pont de Nemours
and Company.

VICI Ferrule Removal Kits
VFRK1 (for 1/16 and 1/32" ferrules)
VFRK2 (for 1/16 and 1/8" ferrules)
- When polymeric ferrules get stuck in a fitting detail, these little ferrule spears will save you a tonne of frustration!
- Each kit includes two sizes of tapered stabbers (#45 and #80) for retrieving capillary size ferrules.
Still Have Questions?
You can give us a call or email us and we can find the right ferrules for your application. It's our pleasure to help you and it's free!
1-800-267-8103 or tech@chromspec.com
