Macherey Nagel

NUCLEODUR® C18 ec Columns, 300Å, 5um

Product Description

  • Combination of high purity and large pore size in a single particle
  • High purity silica minimises tailing and improves resolution for proteins and other charged biomolecules
  • 300A pore size in C18 and C4 allows analysis of proteins and other large molecules up to 100,000 molecular weight

Resources

Product Options

Product Number Length ID Particle Size Package Size List Price (CAD)
MCN76018320 100mm 2mm 5um 1 -- Add to Cart
MCN76018330 100mm 3mm 5um 1 -- Add to Cart
MCN76018340 100mm 4mm 5um 1 -- Add to Cart
MCN76018346 100mm 4.6mm 5um 1 -- Add to Cart
MCN76018420 125mm 2mm 5um 1 -- Add to Cart
MCN76018430 125mm 3mm 5um 1 -- Add to Cart
MCN76018440 125mm 4mm 5um 1 -- Add to Cart
MCN76018446 125mm 4.6mm 5um 1 -- Add to Cart
MCN76018520 150mm 2mm 5um 1 -- Add to Cart
MCN76018530 150mm 3mm 5um 1 -- Add to Cart
MCN76018540 150mm 4mm 5um 1 -- Add to Cart
MCN76018546 150mm 4.6mm 5um 1 -- Add to Cart
MCN76018620 250mm 2mm 5um 1 -- Add to Cart
MCN76018630 250mm 3mm 5um 1 -- Add to Cart
MCN76018640 250mm 4mm 5um 1 -- Add to Cart
MCN76018646 250mm 4.6mm 5um 1 -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)