Macherey Nagel

NUCLEODUR® C4 ec Columns, 300Å, 5um

Product Description

  • Combination of high purity and large pore size in a single particle
  • High purity silica minimises tailing and improves resolution for proteins and other charged biomolecules
  • 300A pore size in C18 and C4 allows analysis of proteins and other large molecules up to 100,000 molecular weight

Resources

Product Options

Product Number Length ID Particle Size Package Size List Price (CAD)
MCN76019320 100mm 2mm 5um 1 -- Add to Cart
MCN76019330 100mm 3mm 5um 1 -- Add to Cart
MCN76019340 100mm 4mm 5um 1 -- Add to Cart
MCN76019346 100mm 4.6mm 5um 1 -- Add to Cart
MCN76019420 125mm 2mm 5um 1 -- Add to Cart
MCN76019430 125mm 3mm 5um 1 -- Add to Cart
MCN76019440 125mm 4mm 5um 1 -- Add to Cart
MCN76019446 125mm 4.6mm 5um 1 -- Add to Cart
MCN76019520 150mm 2mm 5um 1 -- Add to Cart
MCN76019530 150mm 3mm 5um 1 -- Add to Cart
MCN76019540 150mm 4mm 5um 1 -- Add to Cart
MCN76019546 150mm 4.6mm 5um 1 -- Add to Cart
MCN76019620 250mm 2mm 5um 1 -- Add to Cart
MCN76019630 250mm 3mm 5um 1 -- Add to Cart
MCN76019640 250mm 4mm 5um 1 -- Add to Cart
MCN76019646 250mm 4.6mm 5um 1 -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)