Princeton Chromatography

PrincetonSPHER-100 Phenyl Reverse Phase Columns - 4.0mm, 3µm

Product Options

Product Number Pore Size (Å) Particle Size (µm) Length (mm) I.D. (mm) Package Size List Price (CAD)
PC05004003305 100Å 3 50 4.0 1 -- Add to Cart
PC05004008305 300Å 3 50 4.0 1 -- Add to Cart
PC07504003305 100Å 3 75 4.0 1 -- Add to Cart
PC07504008305 300Å 3 75 4.0 1 -- Add to Cart
PC10004003305 100Å 3 100 4.0 1 -- Add to Cart
PC10004008305 300Å 3 100 4.0 1 -- Add to Cart
PC15004003305 100Å 3 150 4.0 1 -- Add to Cart
PC15004008305 300Å 3 150 4.0 1 -- Add to Cart
PC25004003305 100Å 3 250 4.0 1 -- Add to Cart
PC25004008305 300Å 3 250 4.0 1 -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)