Restek

Viva C4 5um 300A Columns

Product Description

  • Excellent for separating peptides or proteins.
  • Rugged, spherical particles with 300 Å pore size.
  • High proportion of pore/surface area available to large molecules.

Resources

Product Options

Product Number Description Package Size List Price (CAD)
RK9512511 Viva C4 5um 300A, 100x1.0mm Each -- Add to Cart
RK9512512 Viva C4 5um 300A, 100x2.1mm Each -- Add to Cart
RK9512515 Viva C4 5um 300A, 100x4.6mm Each -- Add to Cart
RK951251E Viva C4 5um 100 x 3.0mm Each -- Add to Cart
RK9512522 Viva C4 5um 300A, 200x2.1mm Each -- Add to Cart
RK9512525 Viva C4 5um 300A, 200x4.6mm Each -- Add to Cart
RK951252E Viva C4 5um 200 x 3.0mm Each -- Add to Cart
RK9512532 Viva C4 5um 300A, 30x2.1mm Each -- Add to Cart
RK9512535 Viva C4 5um 300A, 30x4.6mm Each -- Add to Cart
RK951253E Viva C4 5um 30 x 3.0mm Each -- Add to Cart
RK9512551 Viva C4 5um 300A, 50x1.0mm Each -- Add to Cart
RK9512552 Viva C4 5um 300A, 50x2.1mm Each -- Add to Cart
RK9512555 Viva C4 5um 300A, 50x4.6mm Each -- Add to Cart
RK951255E Viva C4 5um 50 x 3.0mm Each -- Add to Cart
RK9512561 Viva C4 5um 300A, 150x1.0mm Each -- Add to Cart
RK9512562 Viva C4 5um 300A, 150x2.1mm Each -- Add to Cart
RK9512565 Viva C4 5um 300A, 150x4.6mm Each -- Add to Cart
RK951256E Viva C4 5um 150 x 3.0mm Each -- Add to Cart
RK9512571 Viva C4 5um 300A, 250x1.0mm Each -- Add to Cart
RK9512572 Viva C4 5um 300A, 250x2.1mm Each -- Add to Cart
RK9512575 Viva C4 5um 300A, 250x4.6mm Each -- Add to Cart
RK951257E Viva C4 5um 250 x 3.0mm Each -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)