a-Burke 2 Chiral HPLC Columns
- Supplier: Regis Technologies
Product Options
Product Number | Phase | Particle Size | Column Dimensions | Package Size | List Price (CAD) | ||
---|---|---|---|---|---|---|---|
RT731602 | a-Burke 2 (R) | 5μm | 5cmx2.1mm | Each | -- | Add to Cart | |
RT731603 | a-Burke 2 (S) | 5μm | 5cmx2.1mm | Each | -- | Add to Cart | |
RT731613 | a-Burke 2 (R) | 5μm | 5cmx4.6mm | Each | -- | Add to Cart | |
RT731614 | a-Burke 2 (S) | 5μm | 5cmx4.6mm | Each | -- | Add to Cart | |
RT731625 | a-Burke 2 (R) | 5μm | 10cmx4.6mm | Each | -- | Add to Cart | |
RT731626 | a-Burke 2 (S) | 5μm | 10cmx4.6mm | Each | -- | Add to Cart | |
RT735035 | a-Burke 2 (R) | 5μm | 25cmx4.6mm | Each | -- | Add to Cart | |
RT735037 | a-Burke 2 (S) | 5μm | 25cmx4.6mm | Each | -- | Add to Cart | |
RT735150 | a-Burke 2 (R) | 5μm | 15cmx4.6mm | Each | -- | Add to Cart | |
RT735235 | a-Burke 2 (R) | 5μm | 25cmx10mm | Each | -- | Add to Cart | |
RT735236 | a-Burke 2 (R) | 5μm | 25cmx21.1mm | Each | -- | Add to Cart | |
RT735237 | a-Burke 2 (S) | 5μm | 25cmx10mm | Each | -- | Add to Cart | |
RT735238 | a-Burke 2 (S) | 5μm | 25cmx21.1mm | Each | -- | Add to Cart | |
RT735250 | a-Burke 2 (S) | 5μm | 15cmx4.6mm | Each | -- | Add to Cart |
Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)