YMC America

YMC-Pack TMS Preparative Columns

Product Description

  • Stationary phase with the lowest hydrophobicity among reversed-phase packing materials
  • Different separation characteristics from ODS
  • YMC-Pack TMS shows lower retention due to hydrophobic interaction than other packaging materials, and it is useful for eluting highly hydrophilic compounds in a short time.
  • In addition, it can sometimes achieve greater retention and better separation of hydrophilic compounds than other reversed phase columns.

Product Options

Product Number Pore Size (A) Particle Size (um) Length (mm) I.D.(mm) Package Size List Price (CAD)
YTM12S051030WT 120 5 100 30 Each -- Add to Cart
YTM12S051530WT 120 5 150 30 Each -- Add to Cart
YTM12S052530WT 120 5 250 30 Each -- Add to Cart
YTM12S052552DR 120 5 250 50 Each -- Add to Cart
YTM12S05L530WT 120 5 75 30 Each -- Add to Cart
YTM12S112530WT 120 10 250 30 Each -- Add to Cart
YTM12S112551DR 120 10 250 50 Each -- Add to Cart
YTM12S115020WT 120 10 500 20 Each -- Add to Cart
YTM12S115030WT 120 10 500 30 Each -- Add to Cart
YTM12S115051DR 120 10 500 50 Each -- Add to Cart
YTM12S161520WT 120 15 150 20 Each -- Add to Cart
YTM12S162520WT 120 15 250 20 Each -- Add to Cart
YTM12S162530WT 120 15 250 30 Each -- Add to Cart
YTM12S162551DR 120 15 250 50 Each -- Add to Cart
YTM12S165020WT 120 15 500 20 Each -- Add to Cart
YTM12S165030WT 120 15 500 30 Each -- Add to Cart
YTM12S165051DR 120 15 500 50 Each -- Add to Cart
YTM12S212520WT 120 20 250 20 Each -- Add to Cart
YTM12S212530WT 120 20 250 30 Each -- Add to Cart
YTM12S212551DR 120 20 250 50 Each -- Add to Cart
YTM12S215020WT 120 20 500 20 Each -- Add to Cart
YTM12S215030WT 120 20 500 30 Each -- Add to Cart
YTM12S215051DR 120 20 500 50 Each -- Add to Cart

Please register or log-in to the site to view your organization’s prices, or please add the products to your cart and click the “Request a Quote” button to receive price and availability information (include quantities for each product and indicate either a one-time purchase or your annual usage.)